Facts at a Glance
Our Vital Statistics - 2006
| Births | 39,149 |
| Discharges | 226,683 |
| ER Visits | 761,217 |
| Home Health Visits | 327,061 |
| Hospice Visits | 195,848 |
| Outpatient Visits | 2,481,485 |
| Hospitals | 26 |
| Physicians | 3,500 |
| Employees | 43,139 |
| Volunteers | 5,532 |
| Cardiac Centers | 8 |
| Cancer Centers | 10 |
| Acute Rehabilitation Centers | 5 |
| Behavioral Health Centers | 9 |
| Trauma Centers | 4 |
| Neonatal ICU’s | 10 |
| Sutter Express Care Medical Clinics | 6 |
Community Benefit
Sutter Health's five-year investment in services for the poor and underserved and benefits for the broader community:
| 2006 | $483 million |
| 2005 | $479 million |
| 2004 | $375 million |
| 2003 | $342 million |
| 2002 | $256 million |
Printable Facts at Glance (PDF 424K)
Updated 5/11/07
Understanding Sutter Health - The Nature of our Not-for-profit Network
What is the relationship of Sutter Health facilities with each other? How does that relationship work? What are the benefits to patients and doctors?
Understanding Sutter Health - learn more
Updated 5/11/07
Understanding Sutter Health - The Nature of our Not-for-profit Network
What is the relationship of Sutter Health facilities with each other? How does that relationship work? What are the benefits to patients and doctors?
Understanding Sutter Health - learn more
