"Cutting-edge technology. Warm, fuzzy care." Colette Dunleavy, Senior Nuclear Medicine Technologist
2009 Financial Highlights
- Salaries and benefits for employees who provide our services: $4 Billion
- Cost of services provided to patients who couldn’t afford to pay for the care they received (charity care): $108 Million
- Other patient service charges for which we did not receive payment (bad debt): $329 Million
- Capital invested to build/improve facilities and to enhance patient care: $830 Million
Balance Sheets
| Sutter Health & Affiliates | ||
|---|---|---|
| 2009 | 2008 | |
| Property and equipment | $4,829 | $4,432 |
| Cash and marketable securities | 3,028 | 2,912 |
| Other assets | 1,953 | 1,742 |
| Total assets | $9,810 | $9,086 |
| Long-term obligations | $2,563 | $2,981 |
| Other liabilities | 1,862 | 1,768 |
| Net assets | 5,385 | 4,337 |
| Total liabilities and net assets | $9,810 | $9,086 |
