| Sutter Health At A Glance | |
|---|---|
| Physicians (Members of SMN) | 4,946 |
| Hospitals (DHS licenses) | 24 |
| Network & Affiliate Employees | 47,093 |
| Philanthropic Programs | 23 |
| Ambulatory (Outpatient) Surgery & Specialty Care Centers | 20 |
| Cardiac Centers | 8 |
| Cancer Centers | 9 |
| Acute Rehabilitation Centers | 5 |
| Behavioral Health Centers | 9 |
| Trauma Centers | 4 |
| Licensed Acute Care & Skilled Nursing Facility Beds | 5,096 |
| Neonatal ICUs | 10 |
| Sutter Express Care Medical Clinics | 3 |
| Volunteers (approx.) | 5,000 |
| Sutter Health By the Numbers2010 | |
|---|---|
| Births | 35,846 |
| Discharges | 211,347 |
| ER Visits | 785,996 |
| Sutter Care at HomeHome Health Visits | 271,746 |
| Sutter Care at HomeHospice Visits | 212,486 |
| Outpatient Visits | 9,489,746 |