(Dollars in millions)
| Sutter Health & Affiliates | ||
|---|---|---|
| 2010 | 2009 | |
| Patient services revenues | $7,858 | $7,129 |
| Other revenues | 1,258 | 1,365 |
| Total revenues | $9,116 | $8,494 |
| Salaries and employee benefits | 4,001 | 3,888 |
| Other expenses | 3,939 | 3,633 |
| Capital costs | 491 | 502 |
| Total expenses | $8,431 | $8,023 |
| Income from operations | 685 | 471 |
| Investment income & change in unrealized gains and losses on investments classified as trading |
236 | 244 |
| Income | 921 | 715 |
| Less income attributable to noncontrolling interests | (43) | (38) |
| Income attributable to Sutter Health | $878 | $677 |
Note: Certain amounts in Sutter Health's 2009 financial statements have been reclassified to conform with the presentation of its 2010 financial statements. These reclassifications had no impact on previously reported income or net assets.

