Disease Prevention and Health Guidelines
Partnering for Your Best Health
We’re here to partner with you in your complete health and wellness. At Sutter Health, you have a complete care team with you. We believe in partnering in your health so you can feel your best... from head to toe.
We want to give you as much information as possible about what you can do to stay healthy. This guide shares what screenings and immunizations you and your family members need at any given stage.
This is not only a guide, but a conversation starter for you and your care team. You can work with your doctor to find out the wellness steps specific to you. That’s how we do our part to make health care personal—because we believe health care is not about the symptoms, it’s about the individual.
Tips for Maintaining Your Health
Health Guidelines by Age
Health Maintenance Guidelines - Birth to 18 years
Health Maintenance Guidelines - 19 to 39 Years
Health Maintenance Guidelines - 40 to 49 Years
Health Maintenance Guidelines - 50 to 70 Years
Health Maintenance Guidelines - 71 and older
Glossary of terms
Health Maintenance Guidelines Poster (PDF)
Birth - 18 Years
Recommendations
A regularly scheduled check up at each of the following ages:
- 1, 2, 3, 6, 12 and 18 months
- Annually from ages 2-6; every other year from ages 6-17
Folic Acid: Girls of child bearing age (15-18) should take a daily supplement (0.4-0.8mg) of folic acid.
| Screening | Recommendations |
|---|---|
| TB (Tuberculosis) | Assessment determining risk factors |
Chlamydia for sexually active women | Annually, starting at age 15 |
| HIV Testing Discussion | Routine discussion starting at age 13 |
| HPV | Females age 9–26 should receive the HPV series 0, 2 and 6 month intervals (optional for males). |
Immunizations | Recommendations |
|---|---|
Hep B: Hepatitis B | Birth, 1 month, 6 months, |
HIB (Haemophilus influenza type B) | 2 month, 4 months, 6 months, 12 months |
Polio | 2 months, 4 months, 6 months, 4-5 years |
DTaP: Diphtheria, Tetanus and acellular Pertussis | 2 months, 4 months, 6 months, 18 months, 4-5 years |
| Pneumococcal | 2 months, 4 months, 6 months, 12 months |
| Tdap/Td: | Age 11 years |
| MMR: Measles, Mumps and Rubella | 12 months, 4-5 years |
| Varicella (Chickenpox) | 12 months, 4-5 years |
| Hepatitis A | 12 months, 18 months |
| Flu: Influenza (yearly) | 6 months, 18 months, 2 years, 4-5 years, 11-18 years |
| Conjugated Meningococcal | 11-18 years |
| HPV: Human Papillomavirus. Given to females age 9-26 yrs. at 0, 2 and 6 month intervals. Routine vaccination at 11 to 12 yrs. | Girls, 11-18 years |
Back to top
19 to 39 Years
Check Up
Check blood pressure, weight and height to calculate body mass index (BMI) and health risks.
Screening | Recommendations |
|---|---|
HIV Testing Discussion | Routine discussion |
| Diabetes Screening | All non-Caucasians; All Caucasians with sustained blood pressure greater than 135/80, or BMI greater than or equal to 25, or history of gestational diabetes, or family history of diabetes. |
| Assessment of Risk of TB | To determine risk factors. |
| WOMEN'S HEALTH Folic Acid | Women of child bearing age (15-45) should take a daily supplement (0.4-0.8mg) of folic acid. |
| WOMEN'S HEALTH Chlamydia/GC for sexually active women | Yearly through age 24 |
| WOMEN'S HEALTH Pap Test | Every three years (First Pap test should be performed at age 21 or 3 years after first sexual contact, whichever comes first.) | MEN'S HEALTH Lipid Testing | At age 35 |
Immunizations | Recommendations |
|---|---|
Tdap/Td | Tdap required once in a lifetime. Then, Td is required every 10 years |
HPV (Human Papillomavirus) | Females age 9 to 26 years should receive the HPV series at 0, 2 and 6 month intervals |
Influenza | Yearly |
VZV (Chicken pox, Varicella Vaccine) | Individuals born in 1980 or later should receive a second vaccine |
Back to top
40 to 49 Years
Check Up
Check blood pressure, weight and height to calculate body mass index (BMI) and health risks.
Screening | Recommendations |
|---|---|
Hep C | Screening for those born between 1945-1965 |
HIV | Routine discussion |
| Diabetes | All non-Caucasians; All Caucasians with sustained blood pressure greater than 135/80, or BMI greater than or equal to 25, or history of gestational diabetes, or family history of diabetes. |
| Lipid Testing | Men - every five years |
| WOMEN'S HEALTH Pap Test | Every three years from age 21. At age 30, may switch to every 5 years with HPV screening. |
| WOMEN'S HEALTH Folic Acid | Women of child bearing age (15-45) should take a daily supplement (0.4-0.8mg) of folic acid. |
| WOMEN'S HEALTH Mammogram | Optional yearly Optional yearly |
| MEN'S HEALTH Lipid Testing | Every five years |
Immunizations | Recommendations |
|---|---|
Tdap/Td | Tdap required once in a lifetime. Then, Td is required every 10 years. |
Influenza | Yearly |
NOTE
Annual mammography in this age group has been confirmed to decrease mortality but is not recommended by all professional organizations due to differing risk-benefit analyses. Options for breast cancer screening should be discussed with your provider yearly.
The United State Preventive Services Task Force (USPSTF recommends against routine screening mammography in women age 40–49. The decision to start regular screening mammography before age 50 should be an individual on and take patient context into account, including the patient’s values regarding specific benefits and harms.
Back to top
50 to 70 Years
Check Up
Check blood pressure, weight and height to calculate body mass index (BMI) and health risks.
Screening | Recommendations |
|---|---|
Hep C | Screening for those born between 1945-1965 |
HIV | Routine discussion |
| Diabetes | All non-Caucasians; All Caucasians with sustained blood pressure greater than 135/80, or BMI greater than or equal to 25, or history of gestational diabetes, or family history of diabetes. |
| Lipid Testing | Men - every five years until age 70 |
| Colorectal Cancer Screening | At age 50, then every ten years Option #1: Colonoscopy every 10 years. |
| WOMEN'S HEALTH Pap Test | Every 3 years from age 21. At age 30, may switch to every 5 years with HPV screening. Screening may be discontinued after age 65. |
| WOMEN'S HEALTH Mammogram | Every two years
|
| WOMEN'S HEALTH Bone Density Test | At age 65 |
| MEN'S HEALTH PSA (Prostate Specific Antigen) | Current evidence does not recommend routine PSA screening for average risk men. |
Immunizations | Recommendations |
|---|---|
Tdap/Td | Tdap required once in a lifetime. Then, Td is required every 10 years. |
Influenza | Yearly |
| Zoster (Shingles) | At age 60 |
| Pneumococcal Vaccine | At age 65 |
Back to top
71 and older
Check Up
Check blood pressure, weight and height to calculate body mass index (BMI) and health risks.
Screening | Recommendations |
|---|---|
| Assessment for TB | To determine risk factors |
| Diabetes | All non-Caucasians; All Caucasians with sustained blood pressure greater than 135/80, or BMI greater than or equal to 25, or history of gestational diabetes, or family history of diabetes. |
| Colorectal Cancer (Options) | Until age 75; Colonoscopy every 10 years; Fecal Occult Blood Testing every 3 years with sigmoidoscopy every 5 years; or Annual Fecal Occult Blood testing |
| WOMEN'S HEALTH Mammogram | Every two years until age 74, then optional
|
| MEN'S HEALTH PSA (Prostate Specific Antigen) | Optional yearly until age 75. Not routinely recommended above age 75. |
Immunizations | Recommendations |
|---|---|
Td | Every 10 years |
Influenza | Yearly |
NOTE
These guidelines may vary for patients on chronic medications or for patients with personal or family health risks.
Back to top
Glossary
Body Mass Index: Your weight in relation to your height
BMI = Weight (pounds) / Height (inches)² x 703
Use our online BMI calculator to determine your BMI
BMI Range for Non-Asian Ethnicities
Underweight: Under 19
Healthy: 19 – 24.9
Overweight: 25-29.9
Obese: Greater than 29.9
BMI Range for Asian Ethnicities
Underweight: Under 18.5
Healthy: 18.5 - 23
Overweight: 23.1 - 25
Obese: Greater than 25
World Health Organization (WHO) | The Asia-Pacifc Perspective: Redefining Obesity and its Treatment - February 2000
Bone Density Test: A low dose x-ray to screen for risk of thinning and weakening of bones, which increase the risk of osteoporosis and fracture.
Bone Density Test Overview
Chlamydia/GC Screening Test: A screening test for detecting chlamydia and/or gonorrhea. Curable sexually transmitted infections that can cause scarring, infertility and chronic pelvic pain.
Chlamydia Testing Overview
Gonorrhea Test Overview
Fecal Occult Blood Test: A screening test for hidden blood in the stool, which may be a sign of colon cancer. High sensitivity fecal occult test is preferred.
Fecal Occult Blood Test (FOBT) Overview
HIV Test: A blood test to detect the presence of human immunodeficiency virus – a treatable infectious disease.
HIV Test Overview
Lipid Screen: A blood test for assessing levels of fats and cholesterol that can increase the risk of heart disease and stroke.
Cholesterol and Triglycerides Tests Overview
Lower GI Endoscopy: Colonoscopy: An internal inspection of the entire colon to screen for cancer and polyps (pre-cancerous growths)
Colonoscopy Test Overview
Sigmoidoscopy: An internal inspection of the lower colon to screen for cancer and polyps (pre-cancerous growths)
Sigmoidoscopy Test Overview
Mammogram: A low dose breast x-ray to screen for breast cancer.
Mammogram Overview
Pap Test: A test for abnormal cervical cells which can indicate increased risk of cervical cancer. This is not a test for uterine or ovarian cancer. Pap smears are done during an internal pelvic examination.
Pap Test Overview
PSA (Prostate Specific Antigen): A blood test for measuring a protein produced by the prostate gland. High levels may indicate prostate cancer.
PSA Overview
Tdap: Tdap is currently recommended as a single dose for individuals age 11 through 64 years. Tdap is also recommended over age 6 years if prior DTaP cannot be documented and the individual has close contact with infants.
Tdap (tetanus, diphtheria, acellular pertussis vaccine) Overview
Back to top
