Curriculum
The Neurology Residency Program provides diverse clinical exposure across a range of patients, conditions, and settings. Residents rotate through general and specialized experiences at Sutter Roseville Medical Center, with training delivered via bedside teaching, small group discussions, and regular conferences.
Neurology Residency Block Schedule
2026-2027 AY 13: four-week blocks
| PGY-1 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Rotations | Medical Intensive Care Unit (MICU) | Internal Medicine Wards | Research / Vascular Access Team (VAT) | Nephrology / Procedural Service | Emergency Medicine | Internal Medicine Wards |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|
| Vacation / Cardiology | Cardiology / Infectious Disease | Medical Intensive Care Unit (MICU) | Neurology | Night Float / Vacation | Night Float / Hematology-Oncology | Internal Medicine Wards |
| PGY-2 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Rotations | Stroke | General Neurology | Leadership | Elective / Neuromuscular | Neurocritical Care | General Neurology |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|
| Movement Disorders / Elective | Neuromuscular / Night Float | Child Neurology | Stroke | Neuroimaging / Night Float | Epilepsy | Elective / Night Float |
| PGY-3 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Rotations | Stroke | Memory Disorders / Night Float | General Neurology / Elective | Neurocritical Care | Epilepsy | Elective / Night Float |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|
| General Neurology | Neuroimmunology / Elective | Headache | Child Neurology | Movement Disorders / Night Float | Neuromuscular / Elective | Stroke / Elective |
| PGY-4 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Rotations | General Neurology | Elective / Night Float | Child Neurology | Epilepsy | Elective / Night Float | Neurocritical Care |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|
| Elective | General Neurology / Stroke | Elective / Night Float | Stroke | Psychiatry | Memory Disorders / Neuroimmunology | Elective |
Disclaimer: This sample schedule is provided for illustrative purposes only. Individual resident schedules may vary based on educational needs, rotation availability, vacations, and program requirements.
Living in Roseville
Roseville is known for 340 days of sunshine a year, a thriving job market and low crime rates, all in the heart of Northern California.
Contact Us
Neurology Residency Program Coordinator
Carla Curcuro
srmcneuroresidency@sutterhealth.org
Program Director
Jingjing (Jenny) Chen, M.D., M.B.A.




