Curriculum
The Neurology Residency Program provides diverse clinical exposure across a range of patients, conditions, and settings. Residents rotate through general and specialized experiences at Sutter Roseville Medical Center, with training delivered via bedside teaching, small group discussions, and regular conferences.
Neurology Residency Block Schedule
2026-2027 AY 13: four-week blocks
PGY-1 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Rotations | Internal Medicine | Internal Medicine | Emergency Medicine | Emergency Medicine | Internal Medicine | Internal Medicine |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|
Emergency Medicine | Emergency Medicine / Vacation | Night Float / Consults | Consults | Consults | Inpatient Neurology Wards | Elective / Vacation |
PGY-2 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Rotations | Inpatient Neurology Wards | Inpatient Neurology Wards | Inpatient Neurology Wards | Research | Adult Outpatient Neurology | Neuroimaging |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|
Adult Outpatient Neurology | Physical Rehabilitation Medicine | Neurology Consults | Neurocritical Care | Adult Outpatient Neurology | Child Neurology | Elective / Vacation |
PGY-3 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Rotations | Inpatient Neurology Wards | Inpatient Neurology Wards | Research | Adult Outpatient Neurology | Adult Outpatient Neurology | Physical Rehabilitation Medicine |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|
Neuroimaging | Neurosurgery | Vascular Neurology | Neurology Consults | Neurocritical Care | Child Neurology | Elective / Vacation |
PGY-4 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Rotations | Inpatient Neurology Wards | Inpatient Neurology Wards | Research | Adult Outpatient Neurology | Neuroimaging | Neurosurgery |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|
Vascular Neurology | Neurology Consults | Psychiatry | Child Neurology | Child Neurology | Elective | Elective / Vacation |
Living in Roseville
Roseville is known for 340 days of sunshine a year, a thriving job market and low crime rates, all in the heart of Northern California.
Contact Us
Neurology Residency Program Coordinator
Carla Curcuro
srmcneuroresidency@sutterhealth.org
Program Director
Shubhangi Chitnis, M.D.